Well it’s been a month since I started offering my in depth knowledge and tips at Cash Out Betting Sites, so I thought I would put together a summary of how my tips have done so far, so you can see just how much you could have won.
During the month of August I provided a total of 22 tips with 4 winners, 1 placed, 13 losers, 3 ante post bets to be settled at the end of the football season and 1 non-runner, If you backed all of the tips provided at £10 per point, you would have walked away with a profit of £245.00.
The first return of the month came in the US PGA Championship golf tournament, where Brendan Grace almost defied his 80/1 odds to lift the trophy but unfortunately found the inform Jason Day too hot to handle, at 0.25pt e/w he returned readers a profit of £50 to a £10 per point stake.
The biggest winner of the month came in the Horse racing in York’s Ebor Festival, where Mecca’s Angel defeated the well backed Acapulco in the Nunthorpe Stakes to leave backers revelling in great delight, tipped 1 pt e/w @ 12/1 Mecca’s Angel returned a neat 15 point profit. Mecca’s Angel was also my first tipped winner for cashoutbettingsites.co.uk’s readers so her victory will always stick in my memory.
My first football winner was Pedro to score anytime on his Chelsea debut at 7/2, his big money move was one that many fans believed Chelsea needed at the time and given his first game against West Brom it didn’t take long for him to make an impact, scoring after just 20 minutes for his new side.
The 29th August was a great day for readers with two out of my three tips coming up trumps, as Raheem Sterling scored his first goal for Manchester City and more importantly the first in the match against Watford, this goal returning a nice price of 6/1 but arguably my proudest tip so far is Tottenham v Everton – No Goalscorer coming in at 11/1. It is tough enough to advise winning tips but I hope that readers read the reasons behind my views as it pretty much turned out exactly as planned.
Please see below all August tips;
Date | Sport | Bet | Result | Profit/(Loss) | Cumulative |
02/08/2015 | Football | Theo Walcott 1st Scorer – 1pt @ 8/1 | Lost | -1 | -1 |
08/08/2015 | Football | Wayne Rooney 1st scorer – 1 pt @ 4/1 | Lost | -1 | -2 |
08/08/2015 | Football | Romelu Lukaku 1st scorer – 1 pt @ 4/1 | Lost | -1 | -3 |
08/08/2015 | Football | Theo Walcott 1st scorer – 1 pt @ 4/1 | Non Runner | 0 | -3 |
08/08/2015 | Football | Everton, Chelsea, Arsenal, Liverpool, Man City – 1pt @ 10.49/1 | Lost | -1 | -4 |
13/08/2015 | Golf | Rickie Fowler – 1pt e/w @ 22/1 | Lost | -2 | -6 |
13/08/2015 | Golf | Adam Scott – 0.5pt e/w @ 33/1 | Lost | -1 | -7 |
13/08/2015 | Golf | Martin Kaymer – 0.5pt e/w @ 66/1 | Lost | -1 | -8 |
13/08/2015 | Golf | Branden Grace – 0.25pt e/w @ 80/1 | Placed | 5 | -3 |
20/08/2015 | Horse Racing | Crystal Zvezda – 1pt e/w @ 12/1 | Lost | -2 | -5 |
21/08/2015 | Horse Racing | Mecca’s Angel – 1pt e/w @ 12/1 | Won | 15 | 10 |
22/08/2015 | Horse Racing | Fields of Athenry – 1pt win @ 5/1 | Lost | -1 | 9 |
22/08/2015 | Football | Manchester United/West Ham/Chelsea/Arsenal – 1 pt win @ 8.46/1 | Lost | -1 | 8 |
22/08/2015 | Football | Pedro – Anytime Goalscorer – 1pt win @ 7/2 | Won | 3.5 | 11.5 |
22/08/2015 | Football | Wayne Rooney 1st scorer – 1 pt @ 4/1 | Lost | -1 | 10.5 |
29/08/2015 | Football | No Goalscorer – 1pt win @ 11/1 | Won | 11 | 21.5 |
29/08/2015 | Football | Chelsea/Man City/Plymouth/Celtic/Wrexham/Barcelona – 2 pt win @ 5.28/1 | Lost | -2 | 19.5 |
29/08/2015 | Football | Raheem Sterling 1st Goalscorer – 1 pt win @ 6/1 | Won | 6 | 25.5 |
29/08/2015 | Football | Eden Hazard 1st Goalscorer – 1 pt win @ 5/1 | Lost | -1 | 24.5 |
Here’s hoping for the same, if not better over the coming months.